Total for Season Arroyo Grande Boys Water Polo Games 28 Record (18-10)(3-3)
Cap # Last Name First Name Shot Perct Goals Attemp Assists Steals Turnovers Ejection Ejections Dr Ag vs Ag vs
2 Lounsbury Joe 47.3% 86 182 21 32 48 19 36 12 13 Slo 12 14 Righetti
3 Bechtel Cole 42.9% 3 7 4   4 5 1 12 4 Nipomo 12 9 Atascadero
4 Baldwin Graeme 54.5% 54 99 15 13 25 22 6 18 11 Lemoore 10 3 Chino Hills
5 Guiterrez Alex 0.0%   1 1   2     14 6 Sunnyside 6 12 Murrieta Valley
7 Silva Daniel 66.7% 6 9 3 7 13 3   9 13 San Clemente 12 10 Hemet
8 Deal Jimmy 60.0% 9 15 7 7 16 5 2 13 4 Tulare Union 16 9 La Quinta
9 Tennant John 33.3% 1 3 6 6 11 3 2 13 11 Monache 16 5 La Sierra
10 Carlson Chas 50.0% 2 4 3 4 13 1 1 16 12 Santa Ynez 19 12 Paso Robles
12 Gillespie Tyler 42.1% 16 38 16 45 30 21 13 12 21 Buena 17 18 Alumni
13 Starkie Ian 56.5% 96 170 52 59 30 19 16 8 12 Buchann 8 15 Righetti
14 Cox Taylor 44.2% 23 52 17 25 30 14 5 15 14 Atascadero 17 15 Ventura
15 Ancona Devin 65.7% 71 108 18 25 18 8 5 13 16 Thousand Oaks 14 10 SLO
17 Dorrance Peter 45.9% 17 37 11 18 40 13 9 13 8 Righetti B 11 21 Righetti
Totals   53.0% 384 725 174 241 280 133 96 13 11 Cabrillo 20 12 Malibu
Totals per Game   13.71 25.89 6.21 8.61 10.00 4.75 3.43 18 9 Lompoc
        Goals by Qtr          
Goalies Save % 1 st 2 nd 3rd 4th Total Goals Saves Steals
1 Austin Brandon 31.32% 61 70 57 62 250 114 33
1A Walther Ben 36.21% 8 17 27 22 74 42 7
    Totals Per Game   11.57 5.57 1.18
AG Goals by Qtr 97 93 92 77 359  
Plus/Minus 28 6 8 (7) 35
Plus/Minus Per Game 1.00 0.21 0.29 (0.25) 1.25
Opponents Per Game 2.46 3.11 3.00 3.00 11.57
Arroyo Grande Per Game 3.46 3.32 3.29 2.75 12.82
 
  Record When Arroyo Grande Scores   Record When Opponent Scores
1 - 5 0 wins-0 losses 1 - 5 4 wins-0 losses
6 - 9 0 wins-4 losses 6 - 9 5 wins-0 losses
10 - 13 8 wins-5 losses 10 - 13 6 wins-5 losses
14 - 17 7 wins-0 losses 14 - 17 2 wins-3 losses
18 - 21 3 wins-0 losses 18 - 21 0 wins-2 losses