Men's Water Polo
Arroyo Grande 2nd Place Pac 7
| Varsity | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| OVERALL RECORD (W-L-T) | 20 | -- | 10 | -- | |||||||||||||||||
| LEAGUE RECORD (W-L-T) | 10 | -- | 2 | -- | LEAGUE PLACE | 2 | |||||||||||||||
| OUR SCORE | OPPONENT | THEIR SCORE | OUR SCORE | OPPONENT | THEIR SCORE | ||||||||||||||||
| 9 | Lemoore | 8 | 13 | Pioneer Valley * | 0 | ||||||||||||||||
| 13 | Cabrillo | 9 | 11 | Nipomo * | 6 | ||||||||||||||||
| 5 | Righetti * | 10 | 11 | Murrieta JV T | 4 | ||||||||||||||||
| 10 | Newbury Park T | 11 | 11 | Temescal Canyon T | 5 | ||||||||||||||||
| 20 | Rio Mesa T | 11 | 13 | Elsinore T | 1 | ||||||||||||||||
| 5 | Pacifica T | 10 | 7 | Claremont T | 13 | ||||||||||||||||
| 9 | Westlake T | 20 | 10 | Los Osos T | 18 | ||||||||||||||||
| 9 | Paso Robles * | 4 | 5 | Righetti * | 20 | ||||||||||||||||
| 12 | Atascadero * | 10 | 14 | Paso Robles * | 4 | ||||||||||||||||
| 14 | Cabrillo T | 8 | 12 | Atascadero * | 3 | ||||||||||||||||
| 7 | Newbury Park T | 11 | 13 | San Luis Obispo * | 9 | ||||||||||||||||
| 6 | San Marcos T | 8 | 13 | Alumni | 12 | ||||||||||||||||
| 7 | Buena T | 6 | 16 | Pioneer Valley * | 0 | ||||||||||||||||
| 8 | San Luis Obispo * | 6 | 11 | Nipomo * | 5 | ||||||||||||||||
| 11 | Santa Ynez | 7 | |||||||||||||||||||
| 7 | Mira Costa | 19 | |||||||||||||||||||
AG repeats with a 4th place finish at Murrieta Valley Tournement.
- AG 11 - Murrieta J.V. 4
- AG 11 - Temescal Canyon 5
- AG 13 - Elsinor 1
- AG 7 - Claremont 13
- AG 10 - Los Osos 18
THE ARROYO GRANDE HIGH BOYS WATER POLO TEAMfinished in fourth place after losing two gamesSaturday on the final day of the three-day Murrieta Valley Tournament.The Eagles lost to Claremont 13-7 its opening game and closed out the day losing 18-10 to LosOsos. Jesse Gillespie scored eight goals, and Mikey Benaron had six to earn all-tournament team honors for the Eagles."Both played fantastic all weekend," Arroyo Grande coach Steven Allen said about the twosophomores. "They are coming into their own."Gillespie scored four times in each game.Benaron’s largest total (four) came against LosOsos.Arroyo Grande goalie Tommy Martin finished with 16 saves.
Arroyo Grande Eagles top Nipomo Titans in boys water polo with big second period


AG places 7 at SLO tournament. Wins over Cabrillo 14-8 and Buena 7-6. Losses to Newbury Park 11-7 and San Marcos 8-6.
AG over Paso 9-4.
AG places 3rd at Buena Tournament.
AG 5 vs Righetti 10 (Check the The Tribune Story with pictures)
AG vs Cabrillo
Well the game started well with a 5-1 lead at the end of the first period. From there the game got close with Cabrillo scoring 4 in the second period to make the score 8-5. During the third AG held off Cabrillo out scoring them 3-2 in the third. The game finished up with a score of 13 -9 AG winning.
- Box Score
- Cabrillo 1 4 2 2 = 9
- AG 5 3 3 2 = 13
- Scoring
- Jesse Gillespie, Derek Lange 3 goals apiece
- Jimmy Deal 2 goals
- Eric Marsh, Arlen Diepenbrock, Mikey Benaron, Chas Carlson, Patrick Cullen 1 goal apiece.
- Saves Tommy Martin 7 saves 3 steals.
AG Boys start season with win over Lemoore.
Arroyo Grande Boys start season with 9-8 win over Lemoore. AG starts game with a goal by Jesse to take a one goal lead. At the end of one quarter score was 2-1 AG. At the end of two AG was holding on to a one goal lead 4-3. The defense was doing a great job going into the third holding the Lemoore offense to three goals. The third quarter we had trouble scoring on Yaric the Polish goalie from Lemoore. They took a two goal lead through the fourth until Jesse scores his third with Mikey scoring his third on a deflection off the top bar into his nose. This leads two a tie game with 3:00 min left. With 1:39 Derek Lange scores his first goal of the game going 1 for 4 shooting. Overall a win is a win.
Box Score:
- AG 2 2 2 3=9
- L- 1 2 4 1 =8
Scoring for AG:
- Mikey Benaron 3 goals
- Jesse Gellespie 3 goals
- Derek, Arlen, Chas with 1 apiece.
- Tommy 8 Saves 3 steals.


