Varsity and J.V. 2nd Northern League

| 9/8 | Atascadero (Scrimmage) | AGHS | 3:45 | |
| 9/16 | San Marcos | San Marcos | Win 11-8 | 1-0 |
| 9/ 18,19 | Righetti Novice Tourney | Paul Nelson/Hancock | All Day | 2-1 (2-2) |
| 9/17, 18, 19 | Riverside Poly Tourney | Riverside, CA | 14 th Place | 3-3 (2-3) |
| 9/23 | Santa Maria * | Paul Nelson Pool | Win 15-6 | 4-3 (1-0) |
| 9/ 25, 26 | Buena Tourney | Ventura | Fourth Place | 6-5 (2-2) |
| 9/30 | Righetti * | TBA | Loss 9-3 | 6-6 (1-1) |
| 10/ 9, 10 | AG JV Tourney | AGHS | 3 rd Place | 2-2 (5-5) |
| 10/13 | San Luis Obispo * | AGHS | Win 10-7 | 7-6 (2-1) |
| 10/15 | Lompoc * | AGHS | Win 16 -10 | 8-6 (3-1) |
| 10/ 16, 17 | Cabrillo JV Tourney | Cabrillo | Fourth Place | 1-2 (8-7) |
| 10/ 16, 17 | Santa Maria Tourney | Paul Nelson | 1st Place | 11-6 |
| 10/ 20 | Santa Maria * | AGHS | Win 20-9 | 12-6 (4-1) |
| 10/ 22 | Righetti * | AGHS | Loss 12-5 | 12-7 (4-2) |
| 10 / 24 | Cabrillo | Paul Nelson Pool | Loss 7-6 | 12-8 (4-2) |
| 10 / 29 | San Luis Obispo * | Cuesta College | Win 11-6 | 13-8 (5-2) |
| 11/ 3 | Lompoc * | Lompoc | 3:30 V 4:30 jv | 14-8 (6-2) |
| 11/ 6 | Northern League Tourney | Paul Nelson Pool | 10:00am - 4:00pm | 15-9 2nd |
| 11/13 | CIF Santa Ynez | Paul Nelson Pool | Win 16-12 | 16-9 |
| 11/18 | CIF Agoura | Agoura High School | Loss 16-11 | 16-10 |
![]()


