Varsity & J.V. Gets 2nd Place Northern League

| 9/7 | Atascadero (Scrimmage) | AHS | 3:45 | |
| 9/ 17,18 | Righetti Novice Tourney | Paul Nelson/Hancock | All Day | . |
| 9/16, 17, 18 | Palm Springs Ayala Los Altos San Bernadino Etiwanda |
Riverside Tourney |
3-2 |
|
| San Marcos | AGHS | |||
| 9/22 | Santa Maria * | AGHS | ||
| 9/ 24,25 | Loyola San Marino Atascadero Cabrillo |
Buena Tourney | ||
| 9/28 | Righetti * | AGHS | ||
| 10/ 1, 2 | AG JV Tourney | AGHS | . | |
| 10/ 8, 9 | Clovis J.V. Tourney | Clovis H.S. | . | |
| 10/12 | San Luis Obispo * | Sinshimer Pool | ||
| 10/14 | Lompoc * | LHS | ||
| 10/ 15, 16 | Cabrillo JV Tourney | Cabrillo H.S. | . | |
| 10/ 15, 16 | Carpinteria Santa Maria Fairfield Bullard |
Santa Maria Tourney | ||
| 10/ 19 | Santa Maria * | Paul Nelson | ||
| 10/ 22 | Righetti * | Paul Nelson | ||
| 10 / 28 | San Luis Obispo * | AGHS | ||
| 10/30 | Cabrillo | Cuesta College | ||
| Lompoc | AGHS | |||
| 11/ 5 | Lompoc Righetti |
Northern League Tourney | ||
| 11/12 | CIF Calabassas | |||
| 11/16 | CIF Santa Barbara |


