ARROYO GRANDE HIGH SCHOOL    
         
  BOYS WATER POLO TEAM RECORDS  
               
GOALS   CAREER GOALS  
SEASON   CAREER  
Name Year Goals    Name YR GRD Goals   
1 Jesse Gillespie 2007 121   1 Ian Starkie 2006 250  
2 Ian Starkie 2005 109   2 Jesse Gillespie 2009 207  
3 Ian Starkie 2004 96   3 Joe Lounsbury 2005 151  
4 Jesse Gillespie 2006 86   4 Mikey Benaron 2009 147  
5 Joe Lounsbury 2004 86   5 Devin Ancona 2005 116  
6 Mikey Benaron 2007 83   6 David Benaron 2004 105  
7 David Benaron 2003 76   7 Jeff Chaney 2004 90  
8 Devin Ancona 2004 71   8 Derek Lange 2009 86  
9 Weston Hartley 2002 61   9 Taylor Cox 2006 78  
10 Mikey Benaron 2006 60   10 Eric Marsh 2010 75  
           
ATTEMPT   CAREER ATTEMPS  
  SEASON     CAREER  
Name Year Attemp   Name YR GRD Attemp  
1 Ian Starkie 2005 240 1 Ian Starkie 2006 511  
2 Jesse Gillespie 2007 199 2 Jesse Gillespie 2009 338  
3 Joe Lounsbury 2004 182 3 Joe Lounsbury 2005 332  
4 David Benaron 2003 174   4 Mikey Benaron 2009 287  
5 Ian Starkie 2004 170   5 David Benaron 2004 245  
6 Weston Hartley 2002 154   6 Devin Ancona 2005 209  
7 Mikey Benaron 2007 148   7 Taylor Cox 2006 189  
8 Mikey Benaron 2006 139   8 Jeff Chaney 2004 183  
9 Jesse Gillespie 2006 136   9 Eric Marsh 2010 164  
10 Peter Dorrance 2005 126   10 Peter Dorrance 2006 163  
       
           
     
SHOOTING PERCENTAGE CARRER SHOOTING PERCENTAGE      
SEASON Shooting Percentege CAREER Shooting Percentege      
Name Year Min = 30 shots Name YR GRD Min = 30 shots Attempts Goals  
1 Arlen Diepenbrock 2007 67.60%   1 Jesse Gillespie 2009 61.24%   338 207  
2 Devin Ancona 2004 65.70% 2 Matt Diggins 2008 59.18%   49 29  
3 Derek Lange 2007 64.40% 3 Derek Lange 2009 56.95%   151 86  
4 Jesse Gillespie 2006 63.20% 4 Devin Ancona 2005 55.50% 209 116  
5 Jesse Gillespie 2007 60.80% 5 Arlen Diepenbrock 2008 54.55% 88 48  
6 Ian Starkie 2004 56.50% 6 Graeme Baldwin 2005 52.59% 116 61  
7 Mikey Benaron 2007 56.10% 7 Mikey Benaron 2009 49.83% 287 143  
8 David Benaron 2002 54.90% 8 Jeff Chaney 2004 49.18% 183 90  
9 Matt Diggins 2007 54.80% 9 Ian Starkie 2006 48.92% 511 250  
10 Graeme Baldwin 2004 54.50% 10 Matt Madrigal 2003 46.43% 84 39  
  11 Eric Marsh 2010 45.73%   164 75  
   
ASSISTS   CAREER ASSISTS      
SEASON   CAREER      
Name Year Assists   Name YR GRD Assists  
1 Ian Starkie 2004 52 1 Jesse Gillespie 2009 101  
2 Eric Marsh 2007 51 2 Ian Starkie 2006 98  
3 Jesse Gillespie 2006 51 3 Eric Marsh 2010 75  
4 Jesse Gillespie 2007 50 4 Patrick Cullen 2009 70  
5 Patrick Cullen 2007 49 5 Mikey Benaron 2009 62  
6 Mikey Benaron 2007 30 6 Chas Carlson 2007 57  
7 Chas Carlson 2006 29 7 Taylor Cox 2006 55  
8 Joe Lounsbury 2003 29 8 Joe Lounsbury 2005 52  
9 Peter Dorrance 2005 28 9 Jimmy Deal  2007 46  
10 Dave Benaron 2003 27 10 Derek Lange 2009 42  
               
STEALS   CAREER STEALS      
SEASON CAREER  
Name Year Steals Name YR GRD Steals  
1 Ian Starkie 2005 103 1 Ian Starkie 2006 258  
2 Jesse Gillespie 2007 103 2 Jesse Gillespie 2009 156  
3 Ian Starkie 2003 79 3 Mikey Benaron 2009 132  
4 Derek Lange 2007 78 4 Derek Lange 2009 120  
5 Mikey Benaron 2007 68 5 Eric Marsh 2010 106  
6 Dave Benaron 2003 65 6 Chas Carlson 2007 103  
7 Mikey Benaron 2006 64 7 Dave Benaron 2004 91  
8 Chas Carlson 2006 60 8 Taylor Cox 2006 91  
9 Eric Marsh 2007 60 9 Peter Dorrance 2006 77  
10 Peter Dorrance 2005 59 10 Devin Ancona 2005 66  
                   
EJECTIONS DRAWN CAREER EJECTIONS DRAWN      
SEASON CAREER  
Name Year Ejections Dr Name YR GRD Ejections Dr  
1 Mikey Benaron 2006 71 1 Mikey Benaron 2009 142  
2 Mikey Benaron 2007 70 2 Eric Marsh 2010 92  
3 Eric Marsh 2007 47 3 Joe Lounsbury 2005 61  
4 Eric Marsh 2006 45 4 Ian Starkie 2006 61  
5 Ian Starkie 2005 41 5 Jeff Chaney 2004 51  
6 Joe Lounsbury 2004 36 6 Taylor Cox 2006 51  
7 Taylor Cox 2005 35 7 Jesse Gillespie 2009 49  
8 Peter Dorrance 2005 33 8 Peter Dorrance 2006 42  
9 Jeff Chaney 2003 32 9 David Benaron 2004 28  
10 Jesse Gillespie 2007 28 10 Derek Lange 2009 23  
GOALIES GOALIE CARERES      
GOALIE'S SAVES SEASON GOALIE'S SAVES CAREER    
Name Year Saves Name YR GRD Saves  
1 Tommy Martin 2006 266 1 Tommy Martin 2008 684  
2 Tommy Martin 2007 202 2 Chris Miner 2004 177  
3 Tommy Martin 2005 216 3 James Bettencourt 2003 151  
4 James Bettencourt 2002 151 4 Brandon Austin 2005 114  
5 Chris Miner 2003 146 5 T.J. Butler 2010 75  
6 Brandon Austin 2004 114 6 Ben Walther 2005 42      
7 T.J. Butler 2007 66 7 Byan Warnock 2006 6      
8 Ben Walther 2004 42          
9 Chris Miner 2002 31      
10 T.J. Butler 2006 9      
         
         
STEALS SEASON CAREER STEALS CAREER    
Name Year Steals Name YR GRD Steals  
1 James Bettencourt 2002 80 1 Tommy Martin 2008 113  
2 Chris Miner 2003 58 2 James Bettencourt 2003 80  
3 Tommy Martin 2005 48 3 Chris Miner 2004 69  
4 Tommy Martin 2006 37 4 Brandon Austin 2005 33  
5 Brandon Austin 2004 33 5 Ben Walther 2005 7  
6 Tommy Martin 2007 28 6 T.J. Butler 2006 8  
7 Chris Miner 2002 15  
8 Ben Walther 2004 7  
9 T.J. Butler 2007 7  
10 T.J. Butler 2006 1      
                     
SAVE PERCENTAGE CAREER SAVE PERCENTAGE      
SEASON   min= 60 shots CAREER   min= 60 shots    
Name Year Save % Name YR GRD Save %   Saves Goals  
1 Tommy Martin 2006 51.7% 1 James Bettencourt 2003 51.4%   151 143  
2 Tommy Martin 2007 57.4% 2 Tommy Martin 2008 50.6%   684 669  
3 James Bettencourt 2002 51.0% 3 T. J. Butler 2009 49.0%   75 78  
4 T.J. Butler 2007 48.9% 4 Chris Miner 2004 35.4%   177 323  
5 Chris Miner 2002 47.0% 5 Ben Walther 2004 35.21%      
6 Tommy Martin 2006 46.1% 6 Brandon Austin 2004 31.32%        
7 Ben Walther 2004 36.21% 7      
8 Chris Miner 2003 33.6% 8      
9 Brandon Austin 2004 31.32%   9      
               
               
  All CIF        All League 
  1st Team       MVP
  Marcus Vidal 1998       Jesse Gillespie 2007  
  Kyle Metcalf 1999         Mikey Benaron 2007  
  Mike Fredrick 2001     1st Team
  Jesse Gillespie 2007     Brian Burnett 1998 James Bettencourt 2002 Devin Ancona 2004
  Mikey Benaron 2007     Marcus Vidal 1998 Weston Hartley 2002 Peter Dorance 2005
          Kyle Metcalf 1999 Matt Madrigal 2002 Ian Starkie 2005
  2nd Team       Chris Fredrick 1999 Dave Benaron  2003 Mikey Benaron 2006
  Brian Burnett 1998     Mike Fredrick 2001 Jeff Chaney 2003 Jesse Gillespie 2006
  Chris Fredrick 1999     Dana Hartley 2001 Joe Lounsbury 2004 Tommy Martin 2006
  Dave Benaron 2003     James Bettencourt 2001 Ian Starkie 2004 Derek Lange 2007
  Joe Lounsbury 2004           Eric Marsh 2007  
  Mikey Benaron 2006          
  Derek Lange 2007          
               
  3rd Team            
  Kyle Metcalf 1998     2nd Team
  James Schneider 1999     Seth Meagher 1998 Joe Lounsbury 2003  
  James Bettencourt 2002     Kyle Metcalf 1998 Ian Starkie 2003  
  Ian Starkie 2005     Brett Everling 1998 Graeme Baldwin 2004  
  Jesse Gillespie 2006     James Schneider 1999 Taylor Cox 2004  
  Eric  Marsh 2007     Blair Schmidt 1999 Taylor Cox 2005  
          Matt Madrigal 2001 Eric Marsh 2006  
          Jeff Chaney 2001 Derek Lange 2006  
          Jeff Chaney 2002 Tommy Martin 2007  
          Dave Benaron 2002 Patrick Cullen 2007  
               
          Honorable Mention    
          Marcos Soto 1998  
          Justin Kennedy 1999  
          Weston Hartley 2001  
          Justin Kennedy 2001  
          Cameron Hays 2002  
          Chris Miner 2003  
          Tommy Martin 2005  
          Chas Carlson 2006  
          Matt Diggins 2007