Arroyo Grande High School Team Records
Goals   (season) Goals Yr Grad (career)
Name Year Goals Name Goals
1 Lauren Smith 2004-2005 93 1 Lauren Smith 2005 182
2 Emily Pearce 2006-2007 87 2 Emily Pearce 2007 136
3 Lauren Smith 2003-2004 75 3 Ashley de Goede 2006 127
4 Ashley de Goede 2005-2006 73 4 Kelly Metcalf 2003 97
5 Kelly Metcalf 2002-2003 71 5 Trina Bettencourt 2004 95
6 Trina Bettencourt 2003-2004 59 6 Alice Arbogast 2003 76
7 Alice Arbogast 2002-2003 54 7 Chelsea de Goede 2008 50
8 Chelsea de Goede 2006-2007 44 8 Brooke Smith 2006 49
9 Erin Higginbotham 2006-2007 43 9 Emily Starkie 2003 48
10 Naomi Lounsbury 2006-2007 32 10 Kayla deCastro 2006 47
Assists   (season) Assists Yr Grad (career)
Name Year Assists Name Assists
1 Chelsea de Goede 2006-2007 39 1 Emily Pearce 2007 69
2 Ashley de Goede 2004-2005 37 2 Ashley de Goede 2006 65
3 Emily Pearce 2006-2007 35 3 Lauren Smith 2005 58
4 Lauren Smith 2003-2004 30 4 Brooke Smith 2006 53
5 Kayla de Castro 2005-2006 27 5 Kayla de Castro 2006 50
6 Brooke Smith 2004-2005 26 6 Kelly Metcalf 2003 46
7 Kelly Metcalf 2001-2002 26 7 Chelsea de Goede 2008 45
8 Lauren Smith 2004-2005 24 8 Alice Arbogast 2003 35
9 Kayla de Castro 2004-2005 23 9 Tina Hendricks 2005 34
10 Amber Russom 2005-2006 21 10 Trina Bettencourt 2004 32
Attemps   (season) Attemps Yr Grad (career)
Name Year Attemp Name Attemp
1 Lauren Smith 2004-2005 179 1 Lauren Smith 2005 363
2 Ashley de Goede 2005-2006 162 2 Ashley Degoede 2006 301
2 Emily Pearce 2006-2007 153 3 Emily Pearce 2007 266
4 Lauren Smith 2003-2004 153 4 Kelly Metcalf 2003 213
5 Kelly Metcalf 2002-2003 143 5 Alice Arbogast 2003 161
6 Trina Bettencourt 2003-2004 113 6 Trina Bettencourt 2004 184
7 Alice Arbogast 2002-2003 105 7 Brooke Smith 2006 156
8 Chelsea de Goede 2006-2007 103 8 Naomi Lounsbury 2007 127
9 Erin Higginbotham 2006-2007 100 9 Chelsea de Goede 2008 122
10 Ashley de Goede 2004-2005 88 10 Kayla deCastro 2006 101
Shooting Percentege (season) Shooting Percentege (career) Goals Attempts
Name Year Min = 30 shots Name Min = 30 shots
1 Amber Russom 2005-2006 62.20% 1 Amber Russom 2006 59.4% 38 64
2 Emily Pearce 2006-2007 56.90% 2 Trina Bettencourt 2004 51.6% 95 184
3 Emily Pearce 2004-2005 52.9% 3 Emily Pearce 2007 51.1% 136 266
4 Trina Bettencourt 2003-2004 52.2% 4 Lauren Smith 2005 50.1% 182 363
5 Lauren Smith 2004-2005 52.0% 5 Emily Starkie 2003 48.0% 48 100
6 Charlotte Hutton 2003-2004 51.6% 6 Alice Arbogast 2003 47.2% 76 161
7 Alice Arbogast 2002-2003 51.4% 7 Kelly Metcalf 2003 45.5% 97 213
8 Trina Bettencourt 2002-2003 51.0% 8 Charlotte Hutton 2005 44.8% 30 67
9 Kelly Metcalf 2002-2003 49.7% 9 Kayla de Castro 2006 44.3% 47 106
10 Emily Starkie 2002-2003 49.2% 10 Laila Ferreira 2004 44.1% 15 34
Steals   (season) Steals Yr Grad (career)
Name Year Steals Name Steals
1 Emily Pearce 2006-2207 74 1 Emily Pearce 2007 137
2 Erin Higginbotham 2006-2007 61 2 Brooke Smith 2006 91
3 Gretchen Vansteenwyk 2003-2004 51 3 Ashley de Goede 2006 87
4 Lauren Rose 2006-2007 49 4 Gretchen Vansteenwyk 2004 84
5 Brooke Smith 2005-2006 49 5 Emily Starkie 2003 63
6 Hannah Lounsbury 2006-2007 48 6 Erin Higginbotham 2008 61
7 Nicole Tunnel 2001-2002 47 7 Lauren Rose 2007 59
8 Chelsea de Goede 2006-2007 44 8 Heather Rothhammer 2006 58
9 Emily Pearce 2005-2006 44 9 Alice Arbogast 2003 53
10 Emily Starkie 2002-2003 41 10 Chelsea de Goede 2008 49
Ejections Drawn (season) Ejections Drawn (career)
Name Year Ejections Dr Name Ejections Dr
1 Emily Pearce 2006-2007 55 1 Emily Pearce 2007 101
2 Naomi Lounsbury 2006-2007 42 2 Kelly Metcalf 2003 66
3 Emily Pearce 2005-2006 40 3 Naomi Lounsbury 2007 60
4 Ashley de Goede 2005-2006 36 4 Lauren Smith 2005 59
5 Kelly Metcalf 2001-2002 33 5 Ashley de Goede 2006 54
6 Kelly Metcalf 2002-2003 33 6 Alice Arbogast 2003 50
7 Lauren Smith 2003-2004 29 7 Kayla deCastro 2006 35
8 Alice Arbogast 2001-2002 27 8 Brooke Smith 2006 28
9 Lauren Smith 2004-2005 25 9 Trina Bettencourt 2004 26
10 Alice Arbogast 2002-2003 23 10 Hannah Lounsbury 2009 23
10 Hannah Lounsbury 2006-2007 23
Goalies Goalies
Saves   (season) Saves Yr Grad (career)
Name Year Saves Name Saves
1 Noelle Wondergem 2006-2007 294 1 Megan Boniface 2004 545
2 Megan Boniface 2002-2003 233 2 Noelle Wondergem 2007 444
3 Megan Boniface 2003-2004 225 3 Mallorie Green 2005 206
4 Mallorie Green 2004-2005 197 4 Michaela Johansen 2007 60
5 Noelle Wondergem 2005-2006 150 5 Cami Watje 2003 34
6 Megan Boniface 2001-2002 97 6 Briana Lippert 2010 12
7 Cami Watje 2001-2002 34
8 Michaela Johansen 2005-2006 32
9 Michaela Johansen 2004-2005 28
10 Briana Lippert 2006-2007 12
Save Percentage (season) Save Percentage (career) Saves Goals
min=60 shots Yr Grad min=60 shots
1 Noelle Wondergem 2006-2007 63.23% 1 Mallorie Green 2005 60.6% 206 134
Mallorie Green 2004-2005 60.62% 2 Noelle Wondergem 2007 59.0% 444 308
2 Megan Boniface 2002-2003 58.8% 3 Megan Boniface 2004 55.6% 545 435
3 Megan Boniface 2003-2004 57.7% 4 Michaela Johansen 2006 45.5% 60 72
4 Noelle Wondergem 2005-2006 52.3% 5 Briana Lippert 2010 42.9% 12 16
5 Megan Boniface 2001-2002 47.3% 6 Cami Watje 2003 40.5% 34 50
6 Cami Watje 2001-2002 40.5%
Steals   (season) Steals Yr Grad (career)
Name Year Steals Name Steals
1 Noelle Wondergem 2006-2007 94 1 Noelle Wondergem 2007 141
2 Megan Boniface 2003-2004 52 2 Megan Boniface 2004 129
3 Megan Boniface 2002-2003 51 3 Mallorie Green 2005 38
4 Noelle Wondergem 2005-2006 47 4 Michaela Johansen 2006 20
5 Mallorie Green 2004-2005 34 5 Cami Watje 2003 8
6 Megan Boniface 2001-2002 26 6 Briana Lippert 2010 6
7 Michaela Johansen 2005-2006 17
8 Cami Watje 2001-2002 8
9 Briana Lippert 2006-2007 6
10 Mallorie Green 2003-2004 4